<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Page comments</title>
		<link>http://www.charlestonfinancial.net/home/</link>
		<atom:link href="http://www.charlestonfinancial.net/home/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title></title>
			<link>http://www.charlestonfinancial.net/blog/year-end-2012-spiva-scorecard-in/#PageComment_479</link>
			<description>Thanks for the numbers, which seem to favor the passive investment approach more each year. In my mind, these numbers call into question the thinking of persons who use active investing for long term investments. I can imagine an arguement for short term active investing.</description>
			<pubDate>Sun, 14 Apr 2013 12:13:49 -0600</pubDate>
			<dc:creator>Ed Weiss</dc:creator>
			<guid>http://www.charlestonfinancial.net/blog/year-end-2012-spiva-scorecard-in/#PageComment_479</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.charlestonfinancial.net/blog/the-financial-pyramid/#PageComment_65</link>
			<description>Very professionally produced, with many colour illustrations. More for the general reader than the academic, yet packed with information.</description>
			<pubDate>Tue, 22 Nov 2011 12:13:46 -0700</pubDate>
			<dc:creator>Web Design</dc:creator>
			<guid>http://www.charlestonfinancial.net/blog/the-financial-pyramid/#PageComment_65</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.charlestonfinancial.net/blog/fee-based-v-fee-only/#PageComment_22</link>
			<description>A fee-only, hourly approach is more conducive to younger people with lower net-worths. www.garrettplanningnetwork.com. At this stage in someone's life their cash flow and planning issues are more important than the specifics of their investments. An hourly planner can also help them with their investments. It's a good way for younger people to get objective advice, but not pay too much.</description>
			<pubDate>Tue, 15 Feb 2011 11:01:16 -0700</pubDate>
			<dc:creator>Myles</dc:creator>
			<guid>http://www.charlestonfinancial.net/blog/fee-based-v-fee-only/#PageComment_22</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.charlestonfinancial.net/blog/fee-based-v-fee-only/#PageComment_19</link>
			<description>Myles,

Thanks for sharing.  Great article.  I was reading the comments and one &quot;fee-based planner&quot; said they used commissions for people who haven't built enough assets for fee-only planning.  This is generally what I see all over.  Do you think low net worth (usually young) individuals are doomed to live with the choice between conflicted interest commission based advisors vs advisors charging fees at too high of a percentage of their assets to make it worthwhile?  Almost a catch 22.  Just curious your thoughts...

</description>
			<pubDate>Tue, 01 Feb 2011 13:04:52 -0700</pubDate>
			<dc:creator>Andy</dc:creator>
			<guid>http://www.charlestonfinancial.net/blog/fee-based-v-fee-only/#PageComment_19</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.charlestonfinancial.net/blog/us-debt-clock/#PageComment_11</link>
			<description>Had difficulty taking a look at this page in IE but it works fine in Opera. Nevermind, the post is good. I am very happy that I found this.
</description>
			<pubDate>Sat, 13 Nov 2010 19:36:11 -0700</pubDate>
			<dc:creator>mfm</dc:creator>
			<guid>http://www.charlestonfinancial.net/blog/us-debt-clock/#PageComment_11</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.charlestonfinancial.net/blog/are-you-spending-a-bundle/#PageComment_10</link>
			<description>allows you to compare your spending with folks in your area and compare it to other cities across the country.</description>
			<pubDate>Thu, 28 Oct 2010 11:31:48 -0600</pubDate>
			<dc:creator>single mom grants</dc:creator>
			<guid>http://www.charlestonfinancial.net/blog/are-you-spending-a-bundle/#PageComment_10</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.charlestonfinancial.net/blog/aarp-the-magazine-contest-winners/#PageComment_9</link>
			<description>Great work Diane!</description>
			<pubDate>Thu, 31 Dec 2009 16:39:50 -0700</pubDate>
			<dc:creator>Brian</dc:creator>
			<guid>http://www.charlestonfinancial.net/blog/aarp-the-magazine-contest-winners/#PageComment_9</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.charlestonfinancial.net/blog/nudge-yourself-to-a-better-life/#PageComment_7</link>
			<description>Another interesting and worthwhile book is The Success Principles by Jack Canfield......totally motivational and requires you to assume control of your life, challenge yourself to reach your highest goals and not blame the past.  Highly recommended.</description>
			<pubDate>Mon, 31 Aug 2009 16:56:57 -0600</pubDate>
			<dc:creator>Suzanne Boone</dc:creator>
			<guid>http://www.charlestonfinancial.net/blog/nudge-yourself-to-a-better-life/#PageComment_7</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.charlestonfinancial.net/blog/us-debt-clock/#PageComment_6</link>
			<description>Everyone completely disregards that this website does not disclose its source for information.  When you look at the registrant info, its all private..hmmmm? suspicious? Well when you look at the source code, its just a bunch of flash videos playing? 

codebase=&quot;http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0&quot; height=&quot;21&quot; width=&quot;209&quot;&gt;
     &lt;param name=&quot;movie&quot; value=&quot;mxnumbers/SpendingMx.swf&quot; /&gt;
     &lt;param name=&quot;quality&quot; value=&quot;best&quot; /&gt;
     &lt;param name=&quot;play&quot; value=&quot;true&quot; /&gt;


where is the data come from? Am I the only one who has web common sense here. does everyone just believe everything they see on the internet.</description>
			<pubDate>Sun, 09 Aug 2009 07:21:13 -0600</pubDate>
			<dc:creator>Chris</dc:creator>
			<guid>http://www.charlestonfinancial.net/blog/us-debt-clock/#PageComment_6</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.charlestonfinancial.net/blog/look-out-for-number-one/#PageComment_5</link>
			<description>Great posting!</description>
			<pubDate>Thu, 09 Jul 2009 17:54:49 -0600</pubDate>
			<dc:creator>Brian G</dc:creator>
			<guid>http://www.charlestonfinancial.net/blog/look-out-for-number-one/#PageComment_5</guid>
		</item>
		

	</channel>
</rss>