<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Charleston Financial Advisors</title>
		<link>http://www.charlestonfinancial.net/blog/</link>
		

		
		<item>
			<title>45 Lessons</title>
			<link>http://www.charlestonfinancial.net/45-lessons/</link>
			<description>&lt;p&gt;This is something we should all read at least once a week.  It was written By Regina Brett,  of The Plain Dealer, Cleveland , Ohio.  When she turned 90 years old, she wrote the 45 lessons life taught her to celebrate growing older.  It was her most-requested column: &lt;/p&gt;&lt;p&gt;1.	Life isn't fair, but it's still good. &lt;br /&gt;2. 	When in doubt, just take the next small step. &lt;br /&gt;3. 	Life is too short to waste time hating anyone. &lt;br /&gt;4. 	Your job won't take care of you when you are sick. Your friends and parents will.  Stay in touch.&lt;br /&gt;5. 	Pay off your credit cards every month. &lt;br /&gt;6. 	You don't have to win every argument.  Agree to disagree. &lt;br /&gt;7. 	Cry with someone.  It's more healing than crying alone. &lt;br /&gt;8. 	It's OK to get angry with God.  He can take it. &lt;br /&gt;9. 	Save for retirement starting with your first paycheck. &lt;br /&gt;10. 	When it comes to chocolate, resistance is futile. &lt;br /&gt;11. 	Make peace with your past so it won't screw up the present. &lt;br /&gt;12. 	It's OK to let your children see you cry. &lt;br /&gt;13. 	Don't compare your life to others.  You have no idea what their journey is all about. &lt;br /&gt;14.  	If a relationship has to be a secret, you shouldn't be in it. &lt;br /&gt;15.  	Everything can change in the blink of an eye.  But don't worry; God never blinks. &lt;br /&gt;16. 	Take a deep breath. It calms the mind. &lt;br /&gt;17. 	Get rid of anything that isn't useful, beautiful or joyful. &lt;br /&gt;18. 	Whatever doesn't kill you really does make you stronger. &lt;br /&gt;19. 	It's never too late to have a happy childhood.  But the second one is up to you and no one else. &lt;br /&gt;20. 	When it comes to going after what you love in life, don't take no for an answer. &lt;br /&gt;21. 	Burn the candles, use the nice sheets, wear the fancy lingerie.  Don't save it for a special 	occasion.  Today is special. &lt;br /&gt;22. 	Over prepare, then go with the flow. &lt;br /&gt;23. 	Be eccentric now.  Don't wait for old age to wear purple. &lt;br /&gt;24. 	The most important sex organ is the brain. &lt;br /&gt;25. 	No one is in charge of your happiness but you. &lt;br /&gt;26. 	Frame every so-called  disaster with these words, 'In five years, will this matter?' &lt;br /&gt;27. 	Always choose life. &lt;br /&gt;28. 	Forgive everyone everything. &lt;br /&gt;29. 	What other people think of you is none of your business. &lt;br /&gt;30. 	Time heals almost everything.  Give time time. &lt;br /&gt;31. 	However good or bad a situation is, it will change. &lt;br /&gt;32. 	Don't take yourself so seriously.  No one else does. &lt;br /&gt;33. 	Believe in miracles. &lt;br /&gt;34. 	God loves you because of who God is, not because of anything you did or didn't do. &lt;br /&gt;35. 	Don't audit life.  Show up and make the most of it now. &lt;br /&gt;36. 	Growing old beats the alternative -- dying young.  &lt;br /&gt;37. 	Your children get only one childhood. &lt;br /&gt;38. 	All that truly matters in the end is that you loved. &lt;br /&gt;39. 	Get outside every day.  Miracles are waiting everywhere. &lt;br /&gt;40. 	If we all threw our problems in a pile and saw everyone else's, we'd grab ours back. &lt;br /&gt;41. 	Envy is a waste of time.  You already have all you need. &lt;br /&gt;42. 	The best is yet to come. &lt;br /&gt;43. 	No matter how you feel, get up, dress up and show up. &lt;br /&gt;44. 	Yield. &lt;br /&gt;45. 	Life isn't tied with a bow, but it's still a gift.&lt;/p&gt;</description>
			<pubDate>Mon, 05 Jul 2010 06:46:00 -0700</pubDate>
			
			
			<guid>http://www.charlestonfinancial.net/45-lessons/</guid>
		</item>
		
		<item>
			<title>Financial Reform, A New Day for Consumers</title>
			<link>http://www.charlestonfinancial.net/financial-reform-a-new-day-for-consumers/</link>
			<description>&lt;div id=&quot;section&quot; class=&quot;bylineRegion&quot;&gt;Provisions in the financial bill will change many ways of doing business.&lt;/div&gt;&lt;div id=&quot;section&quot; class=&quot;bylineRegion&quot;&gt;&amp;nbsp;&lt;/div&gt;&lt;div id=&quot;section&quot; class=&quot;bylineRegion&quot;&gt;The New York Times deccribes some of the biggest consumer issues addressed in the financial reform bill: &lt;/div&gt;&lt;div id=&quot;nyt_headline&quot; class=&quot;nyt_headline&quot;&gt;&lt;a href=&quot;http://www.nytimes.com/2010/06/26/your-money/26money.html&quot; target=&quot;_blank&quot;&gt;From Card Fees to Mortgages, a New Day for Consumers&lt;/a&gt;&lt;/div&gt; &lt;div id=&quot;byline&quot; class=&quot;byline&quot;&gt;By &lt;a href=&quot;http://topics.nytimes.com/top/reference/timestopics/people/l/ron_lieber/index.html?inline=nyt-per&quot; title=&quot;More Articles by Ron Lieber&quot; class=&quot;meta-per&quot;&gt;RON LIEBER&lt;/a&gt;  and &lt;a href=&quot;http://topics.nytimes.com/top/reference/timestopics/people/b/tara_siegel_bernard/index.html?inline=nyt-per&quot; title=&quot;More Articles by Tara Siegel Bernard&quot; class=&quot;meta-per&quot;&gt;TARA SIEGEL BERNARD&lt;/a&gt;&lt;/div&gt; &lt;div id=&quot;pubdate&quot; class=&quot;timestamp&quot;&gt;Published: June 25, 2010&lt;/div&gt;	 &lt;div id=&quot;summary&quot; class=&quot;story&quot;&gt;&lt;br /&gt;&lt;/div&gt;</description>
			<pubDate>Fri, 25 Jun 2010 10:43:00 -0700</pubDate>
			
			
			<guid>http://www.charlestonfinancial.net/financial-reform-a-new-day-for-consumers/</guid>
		</item>
		
		<item>
			<title>Father of Modern Finance Weighs In</title>
			<link>http://www.charlestonfinancial.net/father-of-modern-finance-weighs-in/</link>
			<description>&lt;p&gt;Eugene Fama, Professor of Finance at the University of Chicago, was internviewd about the recent financial crisis, capitalism, efficent markets and financial regulatory reform.&amp;nbsp; The video is worth watching to get past the hype and back to the basics.&lt;/p&gt;&lt;p&gt;&lt;object id=&quot;cnbcplayer&quot; classid=&quot;clsid:D27CDB6E-AE6D-11cf-96B8-444553540000&quot; codebase=&quot;http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0&quot; width=&quot;400&quot; height=&quot;380&quot;&gt; &lt;param name=&quot;type&quot; value=&quot;application/x-shockwave-flash&quot;&gt;&lt;/param&gt; &lt;param name=&quot;allowfullscreen&quot; value=&quot;true&quot;&gt;&lt;/param&gt; &lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot;&gt;&lt;/param&gt; &lt;param name=&quot;quality&quot; value=&quot;best&quot;&gt;&lt;/param&gt; &lt;param name=&quot;scale&quot; value=&quot;noscale&quot;&gt;&lt;/param&gt; &lt;param name=&quot;wmode&quot; value=&quot;transparent&quot;&gt;&lt;/param&gt; &lt;param name=&quot;bgcolor&quot; value=&quot;#000000&quot;&gt;&lt;/param&gt; &lt;param name=&quot;salign&quot; value=&quot;lt&quot;&gt;&lt;/param&gt; &lt;param name=&quot;movie&quot; value=&quot;http://plus.cnbc.com/rssvideosearch/action/player/id/1506628338/code/cnbcplayershare&quot;&gt;&lt;/param&gt; &lt;embed src=&quot;http://plus.cnbc.com/rssvideosearch/action/player/id/1506628338/code/cnbcplayershare&quot; name=&quot;cnbcplayer&quot; pluginspage=&quot;http://www.macromedia.com/go/getflashplayer&quot; allowfullscreen=&quot;true&quot; allowscriptaccess=&quot;always&quot; bgcolor=&quot;#000000&quot; quality=&quot;best&quot; wmode=&quot;transparent&quot; scale=&quot;noscale&quot; salign=&quot;lt&quot; type=&quot;application/x-shockwave-flash&quot; width=&quot;400&quot; height=&quot;380&quot;&gt;&lt;/embed&gt; &lt;/object&gt; &lt;/p&gt;</description>
			<pubDate>Fri, 18 Jun 2010 11:38:00 -0700</pubDate>
			
			
			<guid>http://www.charlestonfinancial.net/father-of-modern-finance-weighs-in/</guid>
		</item>
		
		<item>
			<title>How High Can the Retirement Age Go?</title>
			<link>http://www.charlestonfinancial.net/how-high-can-the-retirement-age-go/</link>
			<description>&lt;p&gt;How high can or should the retirement age go, and should it be tied to increases in life expectancy? What will changes in retirement patterns mean for the United States, compared with Western Europe?&lt;/p&gt;&lt;p&gt;The editors of The New York Times offer a thought provoking discussion:&amp;nbsp; &lt;a href=&quot;http://roomfordebate.blogs.nytimes.com/2010/05/31/how-high-can-the-retirement-age-go/&quot; target=&quot;_blank&quot;&gt;Room for Debate:&amp;nbsp; How High Can the Retirement Age Go?&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 02 Jun 2010 07:16:00 -0700</pubDate>
			
			
			<guid>http://www.charlestonfinancial.net/how-high-can-the-retirement-age-go/</guid>
		</item>
		
		<item>
			<title>Words to Invest By</title>
			<link>http://www.charlestonfinancial.net/words-to-invest-by/</link>
			<description>&lt;div&gt;Raise your right hand and repeat after me. &amp;quot;An Investor's Manifesto&amp;quot;:&lt;/div&gt; &lt;div&gt;&lt;br /&gt;&lt;/div&gt; &lt;div&gt;Source: &amp;nbsp;&lt;a href=&quot;http://www.kiplinger.com/magazine/archives/2009/06/knight_kiplinger.html&quot; target=&quot;_blank&quot;&gt;Kiplinger&lt;/a&gt; &amp;nbsp;By Knight Kiplinger &amp;nbsp; June 2009&lt;/div&gt; &lt;div&gt;&lt;br /&gt;&lt;/div&gt; &lt;div&gt;&lt;b&gt;I am an investor&lt;/b&gt;. I do not trade my assets frequently. That's speculation,  not investing.&lt;/div&gt; &lt;div&gt;&lt;br /&gt;&lt;/div&gt; &lt;div&gt;&lt;b&gt;I am also a saver&lt;/b&gt;, fueling my investments with continuous savings from  current income.&lt;/div&gt; &lt;div&gt;&lt;br /&gt;&lt;/div&gt; &lt;div&gt;&lt;b&gt;I know that every kind of asset entails risk&lt;/b&gt; -- even cash, which can be  eroded by inflation.&lt;/div&gt; &lt;div&gt;&lt;b&gt;&lt;br /&gt;&lt;/b&gt;&lt;/div&gt; &lt;div&gt;&lt;b&gt;I know that higher returns entail higher risk&lt;/b&gt;, in every kind of  asset.&lt;/div&gt; &lt;div&gt;&lt;br /&gt;&lt;/div&gt; &lt;div&gt;&lt;b&gt;I accept those risks&lt;/b&gt;, but I mitigate them by owning a diversity of  assets.&lt;/div&gt; &lt;div&gt;&lt;br /&gt;&lt;/div&gt; &lt;div&gt;&lt;b&gt;I regard my home as a place to live&lt;/b&gt;, not as an investment. It is not a  substitute for retirement savings.&lt;/div&gt; &lt;div&gt;&lt;br /&gt;&lt;/div&gt; &lt;div&gt;&lt;b&gt;I have an investment plan&lt;/b&gt; and a plan for asset allocation, in consultation  with a financial adviser.&lt;/div&gt; &lt;div&gt;&lt;br /&gt;&lt;/div&gt; &lt;div&gt;&lt;b&gt;I invest regular amounts every month&lt;/b&gt;, in both rising and falling markets. I  know I can not gauge market tops and bottoms. If I receive a windfall -- a  bonus, bequest or gift -- I gradually feed it into my regular investment  mix.&lt;/div&gt; &lt;div&gt;&lt;br /&gt;&lt;/div&gt; &lt;div&gt;&lt;b&gt;I don't pour more money into hot markets&lt;/b&gt; nor completely cash out of  plunging markets.&lt;/div&gt; &lt;div&gt;&lt;b&gt;&lt;br /&gt;&lt;/b&gt;&lt;/div&gt; &lt;div&gt;&lt;b&gt;I spread my investments&lt;/b&gt; among several asset classes, in a mix fitting my  age and risk tolerance.&lt;/div&gt; &lt;div&gt;&lt;b&gt;&lt;br /&gt;&lt;/b&gt;&lt;/div&gt;&lt;b&gt;I rebalance my portfolio every quarter&lt;/b&gt;. If the stock market plunges,  pushing my stock allocation way below its target percentage, I sell bonds and  use my cash to buy stocks. &lt;div&gt;&lt;br /&gt;&lt;/div&gt; &lt;div&gt;&lt;b&gt;I force myself to sell high and buy low&lt;/b&gt; by periodic rebalancing-just what  is temperamentally difficult for most investors to do.&lt;/div&gt; &lt;div&gt;&lt;br /&gt;&lt;/div&gt; &lt;div&gt;&lt;b&gt;I know that stocks are risky in the short run&lt;/b&gt;, so I hold in equities no  money for which I have a likely need in the next three years.&lt;/div&gt; &lt;div&gt;&lt;br /&gt;&lt;/div&gt; &lt;div&gt;&lt;b&gt;But stocks are not too risky in the long run&lt;/b&gt;. They have outperformed all  other commonly traded assets over periods of 15 years and longer.&lt;/div&gt; &lt;div&gt;&lt;b&gt;&lt;br /&gt;&lt;/b&gt;&lt;/div&gt; &lt;div&gt;&lt;b&gt;Foreign stocks account for at least 15% of my stock allocation&lt;/b&gt;. I believe  that developing economies will enjoy much higher growth than the U.S. in the  decades ahead.&lt;/div&gt; &lt;div&gt;&lt;b&gt;&lt;br /&gt;&lt;/b&gt;&lt;/div&gt; &lt;div&gt;&lt;b&gt;I never borrow against my stocks&lt;/b&gt;. Margin calls could force me to sell good  assets at a bad time.&lt;/div&gt; &lt;div&gt;&lt;br /&gt;&lt;/div&gt; &lt;div&gt;&lt;b&gt;I stick with my game plan&lt;/b&gt;. I do not check the value of my investments every  day or even every week.&lt;/div&gt; &lt;div&gt;&lt;br /&gt;&lt;/div&gt; &lt;div&gt;&lt;b&gt;I try to keep my cool&lt;/b&gt; when other folks are losing theirs.&lt;/div&gt; &lt;div&gt;&lt;br /&gt;&lt;/div&gt; &lt;div&gt;&lt;b&gt;I remind myself often: I am an investor.&lt;/b&gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;Read More: &lt;a href=&quot;http://www.kiplinger.com/magazine/archives/2009/06/knight_kiplinger.html&quot; target=&quot;_blank&quot;&gt;http://www.kiplinger.com/magazine/archives/2009/06/knight_kiplinger.html &lt;/a&gt;&lt;br /&gt;&lt;/div&gt;</description>
			<pubDate>Fri, 21 May 2010 09:07:00 -0700</pubDate>
			
			
			<guid>http://www.charlestonfinancial.net/words-to-invest-by/</guid>
		</item>
		
		<item>
			<title>Money Tips from Mom</title>
			<link>http://www.charlestonfinancial.net/money-tips-from-mom/</link>
			<description>&lt;div class=&quot;myabstract&quot;&gt;&lt;div class=&quot;richtext&quot;&gt;&lt;p&gt;Your mother may have taught you more about managing your finances than you realize. Here's a list of those lessons.&lt;/p&gt;&lt;/div&gt;&lt;/div&gt;&lt;p&gt;&lt;cite&gt; 			    By &lt;a href=&quot;http://articles.moneycentral.msn.com/CollegeAndFamily/Advice/10MoneyTipsFromMom.aspx?page=all&quot;&gt;Bankrate.com&lt;/a&gt;&lt;/cite&gt;&lt;/p&gt;&lt;p&gt;Think Mom didn't teach you anything about money? Maybe you simply weren't paying attention.&lt;/p&gt;&lt;p&gt;&lt;b&gt;1. &amp;quot;Have a place for everything, and everything in its place.&amp;quot;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Ever tried to balance your checkbook or pay the bills when you couldn't lay your hands on one all-important piece of paper? And when are those bills due, anyway? &lt;/p&gt;&lt;p&gt;Organization is &amp;quot;very important in your financial life,&amp;quot; says Douglas Borkowski, the director of the Financial Counseling Clinic at Iowa State University. When he was growing up, &amp;quot;Mom and Grandma were the ones who kept things organized,&amp;quot; he says.&lt;/p&gt;&lt;p&gt;&lt;b&gt;2. &amp;quot;Don't be late.&amp;quot;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Mom was probably talking about school, but the rule applies to money, too. &amp;quot;You'd better pay your bills on time,&amp;quot; says Les Kotzer, an attorney and a co-author of &amp;quot;The Family War: Winning the Inheritance Battle.&amp;quot; Otherwise, you face increased interest rates, late fees and all kinds of financial penalties, including a damaged credit rating.&lt;/p&gt;&lt;p&gt;&lt;b&gt;3. &amp;quot;You can do anything if you set your mind to it.&amp;quot;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;It's a fact: Set a goal and write it down, and you're much more likely to attain it. (Think of it as jotting down directions to a place you've never visited.) It works the same for financial goals.&lt;/p&gt;&lt;p&gt;When it comes to income, debts and savings, &amp;quot;you have to know how the pieces fit,&amp;quot; Borkowski says.&lt;/p&gt;&lt;p&gt;&lt;b&gt;4. &amp;quot;Know your own value.&amp;quot;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Financial adviser Kathleen Miller gave her daughter the same advice she gives her clients: Make a net-worth statement every year.&lt;/p&gt;&lt;p&gt;On one sheet of paper, tally what comes in and what goes out. Include what you own and what you owe. &lt;/p&gt;&lt;p&gt;It's a great way to take a yearly snapshot of your financial life, says Miller, the head of Miller Advisors, a fee-only financial planning firm in Kirkland, Wash. And it doesn't require any special math know-how. &lt;/p&gt;&lt;p&gt;Save the sheets from year to year and you have a &amp;quot;financial diary,&amp;quot; which is &amp;quot;a real good way to have a very, very quick review,&amp;quot; Miller says.&lt;/p&gt;&lt;p&gt;&lt;b&gt;5. &amp;quot;Do your homework!&amp;quot;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Whether you're looking for the best interest rate for your savings account or trying to find out if that investment tip is everything it's cracked up to be, doing your homework is still important.&lt;/p&gt;&lt;p&gt;It also puts you in control of your finances, says Kotzer. By doing your own research and getting educated on topics that concern you financially, &amp;quot;you're not always dependent on what others are telling you,&amp;quot; he says. &lt;/p&gt;&lt;p&gt;&lt;b&gt;6. &amp;quot;Practice, practice, practice.&amp;quot;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Want to stay home with the kids? Great move. But keep your skills sharp, just in case. &amp;quot;Over 50% of first marriages end in divorce,&amp;quot; says Miller, the author of &amp;quot;Fair Share Divorce for Women&amp;quot;.&lt;/p&gt;&lt;p&gt;&amp;quot;Maintain your skill levels and connections because it's so hard if you have to get back in,&amp;quot; she says.&lt;/p&gt;&lt;p&gt;&lt;b&gt;7. &amp;quot;Don't be afraid to ask for help.&amp;quot;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Whether it's getting a great haircut or planning your retirement, there are some situations in which it pays to hire a good professional. &lt;/p&gt;&lt;p&gt;Kotzer remembers his mother's rule: &amp;quot;Certain things you do on your own; for others, you hire experts.&amp;quot; Unfortunately, he says, &amp;quot;we've become a nation of do-it-yourselfers.&amp;quot; As a result, he says, we're &amp;quot;not utilizing experts who can make our lives easier.&amp;quot;&lt;/p&gt;&lt;p&gt;There are &amp;quot;a lot of people who are missing out on a lot because they're not getting proper advice,&amp;quot; Kotzer says. &amp;quot;Take advantage of someone else's years of education.&amp;quot;&lt;/p&gt;&lt;p&gt;&lt;b&gt;8. &amp;quot;Take your time, and check your facts.&amp;quot;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Mom may have been talking about your math homework, but chances are this is one lesson she wanted you to take outside the classroom, too. &lt;/p&gt;&lt;p&gt;&amp;quot;In relationships or in money, it's so easy these days to con people,&amp;quot; says Miller. Smart consumers &amp;quot;have to read the fine print,&amp;quot; she says.&lt;/p&gt;&lt;p&gt;Taking your time to make a smart decision, or a timeout from making any decision, is a good strategy to keep from getting scammed or talked into a less-than-advisable situation. &lt;/p&gt;&lt;p&gt;&amp;quot;There are a lot of things you learn as you get older,&amp;quot; Miller says. &amp;quot;One is that you can take a little time to make a decision.&amp;quot;&lt;/p&gt;&lt;p&gt;&lt;b&gt;9. &amp;quot;Be yourself.&amp;quot;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Remember all the times you asked to do something because &amp;quot;everybody else is doing it&amp;quot;? Chances are, Mom tried to get you to think for yourself. In an era of commercials, text messaging, cell phones and the Internet, adults and kids are continuously bombarded with information and images of what everyone else is doing, selling, buying or consuming. That can have huge financial implications as you try to balance immediate gratification with long-term goals such as education and savings.&lt;/p&gt;&lt;p&gt;&amp;quot;Try not to be so influenced by the media and all the other voices, and try to take the time and listen to your own voice,&amp;quot; says Miller. &lt;/p&gt;&lt;p&gt;&lt;b&gt;10. &amp;quot;There's more to life than money.&amp;quot;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;More than anyone, moms know the importance of an extra dollar or two. At the same time, they also know what's really valuable.&lt;/p&gt;&lt;p&gt;Kotzer remembers one elderly woman who came to him shortly before she died. Her biggest worry: Her two kids weren't speaking to each other. She gave Kotzer an envelope and asked him to call a meeting between her son and daughter after she'd died to reveal the contents.&lt;/p&gt;&lt;p&gt;A short time later, Kotzer did exactly that. In the envelope was a collection of photos from when the kids had grown up together. There were shots of them arm in arm, on the way to school, playing, laughing and hugging. Along with it was a note from their mother, reminding them how much they loved and cared for each other as children and young adults, and telling them to look out for each other now. The last line brought the two grown siblings to tears. She wrote: &amp;quot;I'll be watching you.&amp;quot;&lt;/p&gt;&lt;p&gt;Says Kotzer, &amp;quot;She brought the two kids together with her words.&amp;quot;&lt;/p&gt;&lt;p&gt;&lt;i&gt;This article was reported and written by Dana Dratch for Bankrate.com.&lt;/i&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 07 May 2010 06:14:00 -0700</pubDate>
			
			
			<guid>http://www.charlestonfinancial.net/money-tips-from-mom/</guid>
		</item>
		
		<item>
			<title>Long Term Care included in Health Care Reform Bill</title>
			<link>http://www.charlestonfinancial.net/long-term-care-included-in-health-care-reform-bill/</link>
			<description> &lt;p&gt;&lt;span style=&quot;font-family: 'Arial','sans-serif'; font-size: 10pt&quot;&gt; A topic most people would rather avoid &amp;ndash; how to pay for care as you age&amp;nbsp;- is  getting some much-needed attention thanks to its place in the federal health  care overhaul. Included in the reform bill is the Community Living Assistance  Services and Support (CLASS) Act, a long-term care program that will be  administered by the federal government. &lt;/span&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt; &lt;p&gt;&lt;span style=&quot;font-family: 'Arial','sans-serif'; font-size: 10pt&quot;&gt;While the  added focus on long-term care planning is certainly positive, one local  specialist says it doesn&amp;rsquo;t mean people still don't need to make their own  preparations. Barbara Franklin, owner of &lt;a href=&quot;http://www.franklinassociatesinc.com/&quot; title=&quot;http://www.franklinassociatesinc.com/ CTRL + Click to follow link&quot;&gt;Franklin&amp;nbsp;&amp;amp; Associates&lt;/a&gt;, a  Charleston-based company that specializes in long-term care planning and  financing, says the CLASS Act is a start&amp;nbsp;- but not a panacea - for dealing with  the issues of paying for care. &lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt; &lt;p&gt;&lt;span style=&quot;font-family: 'Arial','sans-serif'; font-size: 10pt&quot;&gt;Simply  stated, the CLASS Act creates a voluntary government program under which  individuals will pay a monthly premium and will be eligible for modest benefits  for their long-term care needs after five years of paying premiums. Employers of  a certain size would institute payroll deductions to cover the monthly premiums,  but workers could opt out of the program. &lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt; &lt;p&gt;&lt;span style=&quot;font-family: 'Arial','sans-serif'; font-size: 10pt&quot;&gt;&amp;quot;The intent  of this program is admirable&amp;nbsp;- to provide care to the working disabled&amp;nbsp;- but  there are too many unknowns at this point for everyone to forego their own  planning in favor of a government program,&amp;quot; Franklin says. &amp;quot;The fact is if you  want to know you&amp;rsquo;ll have quality care when you need it, you've got to plan for  it yourself.&amp;quot; &lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt; &lt;p&gt;&lt;span style=&quot;font-family: 'Arial','sans-serif'; font-size: 10pt&quot;&gt;Although the  CLASS Act is part of the health care reform bill, the Department of Health and  Human Services is required by law to put together the details, which are due by  the end of 2012. &lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt; &lt;p&gt;&lt;span style=&quot;font-family: 'Arial','sans-serif'; font-size: 10pt&quot;&gt;The CLASS  program differs from traditional long-term care insurance because there are no  health qualification requirements. Franklin says the premium may be costly  because the program could be most attractive to those with health problems and  who are most likely to have needs that would tap the program. The benefits  provided by the CLASS Act&amp;nbsp;- expected to be in the range of $50 to $75 per day&amp;nbsp;-  are also substantially less than what is available with long-term care  insurance. &lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt; &lt;p&gt;&lt;span style=&quot;font-family: 'Arial','sans-serif'; font-size: 10pt&quot;&gt;&amp;quot;Over time,  this program will change the landscape of long-term care financing in our  country and encourage people to think about their future,&amp;quot; Franklin says. &amp;quot;But  the specifics about the CLASS Act are unclear and we just don't know enough to  gauge the long-term viability. What we do know is that it doesn't eliminate the  need for planning ahead.&amp;quot;&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt; &lt;p&gt;&lt;b&gt;&lt;span style=&quot;font-family: 'Arial','sans-serif'; font-size: 10pt&quot;&gt;About Franklin&amp;nbsp;&amp;amp;  Associates&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;font-family: 'Arial','sans-serif'; font-size: 10pt&quot;&gt; &lt;br /&gt;Founded in 1995  by Barbara Franklin, Franklin&amp;nbsp;&amp;amp; Associates helps individuals, couples,  families and business owners throughout the United States with long-term care  planning and financing. Franklin is very active with the local senior community,  serving on the board of the South Carolina Aging in Place Coalition and former  president of the Lowcountry Senior Network. She also sits on the advisory  council of the Lowcountry Senior Center on James Island and on the board of  directors of the Trident Area Agency on Aging. Nationally, Franklin is on the  advisory council of the American Association for Long Term Care Insurance. For  more information, call (843) 762-4260 or visit &lt;a href=&quot;http://www.franklinassociatesinc.com/&quot;&gt;www.franklinassociatesinc.com&lt;/a&gt;.  &lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 22 Apr 2010 09:23:00 -0700</pubDate>
			
			
			<guid>http://www.charlestonfinancial.net/long-term-care-included-in-health-care-reform-bill/</guid>
		</item>
		
		<item>
			<title>The Number No One Mentions</title>
			<link>http://www.charlestonfinancial.net/the-number-no-one-mentions/</link>
